price and availability
Weeks run from Saturday to Saturday and prices are per week, exclusive of final cleaning, towel and bed linen. Final cleaning and bed linen are compulsory, click here for more information about prices.
| day | week | day | week | day | week | day | week | day | week | |
|---|---|---|---|---|---|---|---|---|---|---|
| December 2012 | 49 | 50 | 51 | 52 | 1 | |||||
| € 1395 | € 1395 | € 1395 | reserved | reserved | ||||||
| January 2013 | 2 | 3 | 4 | 5 | ||||||
| € 1395 | € 1395 | € 1395 | € 1625 | |||||||
| February 2013 | 6 | 7 | 8 | 9 | ||||||
| € 1625 | reserved | reserved | € 2695 | |||||||
| March 2013 | 10 | 11 | 12 | 13 | 14 | |||||
| € 1845 | € 1625 | € 1395 | € 1625 | € 1625 | ||||||
| April 2013 | 15 | |||||||||
| € 1395 | ||||||||||
Click here to check the availability of this apartment in summer.